top of page
Slider Door Horse Barns

Slider Door Horse Barn Standard Features

  • Comes with shed style roof.

  • Has steel two hooks on every corner.

  • Comes with 2′ roof overhang in front.

  • 2″ x 4″ double wall studs 48″ on center.

  • 2″ x 8″ headers above door opening.

  • 4′ x 7′ metal slider doors on the front of each stall

  • 40 year 29-gauge metal siding and roofing in your choice of 22 colors.

  • Closed front with one 6′ metal slider door leading into the area between the stalls.

  • 2 stalls with 4′ swing open style horse stall doors with steel horse stall grills at the top.

  • 2″ x 6″ roof rafters 48″ on center

  • 30″ x 36″ windows with steel grill window guards in each stall

  • Treated 6″ x 6′ runners not 4″ x 4″ or 4″ x 6″ like our competitors.

  • 1″ x 8″ rough cut oak or ash kick boards around the entire inside wall 40″ high on top of the 6″ x 6″ runners.

  • Has built in wood and steel grill stall dividers between stalls

  • Width: Outside edge of front runner to outside edge of rear runner 10′,12′, or 14′.

  • Length: Outside edge of end runner to outside edge of opposite end runner 12′ to 40′.

  • Height: From ground to metal roof on front 113 inches.

  • Height: From bottom of front runner to bottom of door header 107 inches.

  • Height from ground to metal on roof in back wall is 86 inches.

 
Sizes and Prices From $4417 to $19035
10' wide
12' - $4417 - (1) 10' x 12' Stall
16' - $5805 - (1) 10' x 16' Stall
20' - $6978 - (2) 10' x 10' Stalls
24' - $7654 - (2) 10' x 12' Stalls
30' - $10338 - (3) 10' x 10' Stalls
36' - $12212 - (3) 10' x 12' Stalls
40' - $13835 - (4) 10' x 10' Stalls
 
12' wide
12' - $5157 - (1) 12' x 12' Stall
16' - $6372 - (1) 12' x 16' Stall 
20' - $8092 - (2) 12' x 10' Stalls
24' - $8238 - (2) 12' x 12' Stalls
30' - $11470 - (3) 12' x 10' Stalls
36' - $13592 - (3) 12' x 12' Stalls
40' - $15228 - (4) 12' x 10' Stalls
 
14' wide
12' - $6447 - (1) 14' x 12' Stall
16' - $7965 - (1) 14' x 16' Stall
20' - $10115 - (2) 14' x 10' Stalls
24' - $10298 - (2) 14' x 12' Stalls
30' - $14338 - (3) 14' x 10' Stalls
36' - $16990 - (3) 14' x 12' Stalls
40' - $19035 - (4) 14' x 10' Stalls 
 
Number of Stalls - 1-4
 
Rent To Own - Yes within 150 miles of 47872.
Delivery on in-stock horse barns 2 weeks or less from purchase. Barns you order or have made custom is 3-4 weeks from purchase.

Add a Tack Room To This Barn
6' x 10'    $3230
6' x 12'    $3312
6' x 14'    $4495
8' x 10'    $3737
8' x 12'    $3809
8' x 14'    $5169
10' x 10'  $4224
10' x 12'  $4306
10' x 14'  $5843

Add a 7' Wide Lean-To The Front Side of Your Horse Barn and Setup When We Deliver Your Barn
7' x 16'    $2369
7' x 20'    $2642
7' x 24'    $2915
7' x 28'    $3370
7' x 30'    $3634
7' x 32'    $4009
7' x 36'    $4190
7' x 40'    $4373
bottom of page